REDUCED! REDUCED!! REDUCED!!! This is a home for a family with separate outside small storage building. Outside freshly painted and driveway newly pavedLocated on a corner lot on a Shallow Canal in Chula Vista subdivision. There is a fixed bridge and a curve around to exit the canal. Type of boat would need to be small with a bimini top or top that can be put down to go under the bridge. Approximately 1-1/2 hours to ocean. (tax records say 3/2) however, there is also a family room and room off living room in addition to the 3 bedroom, Laundry room. NO appliances are included in the sale and the Seller has the right to remove any appliances pictured or in the home at time of showing or contract. Roof is over 11 years old. The A/C 5 months old as of time of listing in 2024. 5 windows are hurricane impact, 4 are regular. Fire Alarm systems, fire extinguishers, detectors are excluded or have been removed.
| MLS # | A11601927 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 861 |
| Listing Provided By | First City Realty Partners Inc | Jill A Braverman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,919 |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.30 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Quarter To Half Acre Lot, Sprinkler System |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Tax Annual Amount | 622 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $620,000 low | high Med: $620,000 sqft: 1,919 low | high Med: 1,919 $ / sqft: $323 low | high Med: $323 On site: 861 low | high Med: 861 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | CHULA VISTA FIRST ADD REV |
| Listing VS Median (in CHULA VISTA FIRST ADD REV) | |
Price: $620,000 low | high Med: $620,000 sqft: 1,919 low | high Med: 1,919 $ / sqft: $323 low | high Med: $323 On site: 861 low | high Med: 861 | |