One of Fort Lauderdale's premier locations! Las Olas Isles. Walking distance to the beach and great restaurants. This 3-bedroom spacious open floor plan home has impact windows and doors, fully remodeled kitchen, new floors throughout, new guest bathroom and a full house generator! Meticulously maintained! Beautiful backyard with 83' of deeded dock space, no fixed bridges! Salt water and heated pool. Two newer AC units. New pool pump.
| MLS # | B26081089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1957 |
| Days On Site | 37 |
| Listing Provided By | Compass Florida, LLC | Gabrielle A DiTommaso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,103 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RS-8 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Circular Driveway, Driveway, Garage |
| Tax Annual Amount | 32795.42 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | VENICE RESUB IN BLKS 3 & 4 |
| Listing VS Median (in VENICE RESUB IN BLKS 3 & 4) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 3,103 low | high Med: 3,103 $ / sqft: $1,128 low | high Med: $1,128 On site: 37 low | high Med: 37 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33301 |
| Area | 3280 |
| Subarea | FTSE Ft Lauderdale SE (3280 3282;3600;3800) |
| Community Name | VENICE RESUB IN BLKS 3 & 4 |
| Listing VS Median (in VENICE RESUB IN BLKS 3 & 4) | |
Price: $3,500,000 low | high Med: $3,500,000 sqft: 3,103 low | high Med: 3,103 $ / sqft: $1,128 low | high Med: $1,128 On site: 37 low | high Med: 37 | |